Guide · 2026/27 · live catalog
Trekking permits & seasons
A calendar you can trust, including where we can't confirm. Figures are pulled live from each trail record — official pages, dated, with Unverified shown where an official source is missing.
Every row is the same permit, fee, and best-season text as the trail page. Trails with no walking permit read No trail permit, not a blank. Safety notes stay on the record; this page does not hide Unverified, Provisional, or contested cells.
| Trail | Country | Permit / fee | Best season | Source | Status |
|---|---|---|---|---|---|
| Albania | |||||
| Peaks of the Balkans Trail | Albania | Cross-border permit (AL/XK/ME) approx. EUR 20 per country segment Names your border-crossing points; apply about 15 working days ahead. | mid-Jun to Sep | No official URL on this record | Unverified |
| Australia | |||||
| Overland Track | Australia | Overland Track Pass (booking season) + Tasmania parks pass (winter) Adults A$312; children (17 and under) A$272; concession A$272 (1 Oct–31 May). Winter (Jun–Sep) needs a valid parks pass, not this booking fee. Mandatory booking in the walking season 1 October–31 May inclusive; walkers must travel north to south (Cradle Mountain → Lake St Clair). Adult pass A$312 includes park entry for the duration of the walk and the Cradle Mountain visitor-centre shuttle (Parks Tasmania Overland Track page, https://parks.tas.gov.au/explore-our-parks/cradle-mountain/overland-track, checked 2026-08-24; N→S confirmed on the FAQ, https://parks.tas.gov.au/explore-our-parks/cradle-mountain/overland-track/frequently-asked-questions, checked 2026-08-24). The Gemini 2026-08-25 A$160 / Nov–Apr lead is superseded by this official tariff and season. Winter (1 Jun–23 Sep) is a separate registration plus a parks pass, either direction. Huts are first-come; carry a tent (same official page, checked 2026-08-24). Fees are reviewed annually with CPI — confirm before travel. | Booking season 1 Oct–31 May (N→S); open year-round, winter register | parks.tas.gov.au · 2026-08-24 | Verified |
| Chile | |||||
| Torres del Paine W Trek | Chile | CONAF park entry + campsite bookings Park entry approx. CLP 35,000 (foreign, high season) Campsites booked across three operators; entry is time-slotted online. | Nov-Mar (austral summer) | No official URL on this record | Unverified |
| France | |||||
| GR20 | France | No trail permit | Refuge season 16 May–4 Oct 2026; practical late Jun–Sep | pnr.corsica · 2026-08-24 | Verified |
| Tour du Mont Blanc | France | No trail permit | Mid-Jun–mid-Sep (refuges progressive) | autourdumontblanc.com · 2026-08-24 | Verified |
| Iceland | |||||
| Laugavegur | Iceland | Unverified (not sourced from OSM) Permit fields were not sourced from OSM. Confirm locally before travel. Ferðafélag Íslands (https://www.fi.is/en/hiking-trails/trails/laugavegur, checked 2026-08-24) describes hut and campsite bookings and river crossings but does not state a walking-permit requirement; left unverified rather than asserted. Hut/campsite advance booking (including tent spots) is logistics, not a trail permit. There is no walking fee on that page. | Huts open ~25 Jun–15 Sep (snow/road dependent) | fi.is · 2026-08-24 | Unverified |
| India | |||||
| Bhongir Fort | India | Unverified (not sourced from OSM) Permit and fee fields were not sourced from OSM. Confirm locally before travel. Official tariff pages were not fetched or did not state a walking/entry fee this pass; left unverified rather than asserted. | unverified | en.wikipedia.org · 2026-08-20 | Unverified |
| Khilla Ghanpur | India | Unverified (not sourced from OSM) Wanaparthy district Ghanpur Fort and Adventures pages (https://wanaparthy.telangana.gov.in/tourist-place/ghanpur-fort/, https://wanaparthy.telangana.gov.in/adventures/, checked 2026-08-20) describe trekking and on-site ponds but do not state an entry fee; left unverified rather than asserted. | unverified | wanaparthy.telangana.gov.in · 2026-08-20 | Unverified |
| Koilkonda Fort | India | Unverified (not sourced from OSM) Permit and fee fields were not sourced from OSM. Confirm locally before travel. Official tariff pages were not fetched or did not state a walking/entry fee this pass; left unverified rather than asserted. | unverified | en.wikipedia.org · 2026-08-20 | Unverified |
| Rachakonda Fort | India | Unverified (not sourced from OSM) Permit and fee fields were not sourced from OSM. Confirm locally before travel. Official tariff pages were not fetched or did not state a walking/entry fee this pass; left unverified rather than asserted. | unverified | en.wikipedia.org · 2026-08-20 | Unverified |
| Ireland | |||||
| Kerry Way | Ireland | No trail permit | Practical Mar–Oct (year-round walkable) | kerryway.ie · 2026-08-24 | Verified |
| Italy | |||||
| Alta Via 1 | Italy | Unverified (no central trail authority) Permit fields were not sourced from OSM. Confirm locally before travel. No central booking or walking-permit authority was found for Alta Via 1 (Wikipedia Alta Via 1, https://en.wikipedia.org/wiki/Alta_Via_1, checked 2026-08-24; Wikivoyage Alta Via 1, https://en.wikivoyage.org/wiki/Alta_Via_1, checked 2026-08-24). Rifugi (CAI and private) are booked individually — logistics, not a walking permit. No walking fee was stated. Left unverified rather than asserted. | Mid-Jun–late Sep (huts open, snow clear) | en.wikipedia.org · 2026-08-24 | Unverified |
| Japan | |||||
| Kumano Kodo — Nakahechi (Takijiri to Hongū) | Japan | Unverified (not sourced from OSM) Permit fields were not sourced from OSM. Confirm locally before travel. Tanabe City Kumano Tourism Bureau (https://www.tb-kumano.jp/en/kumano-kodo/tips/, checked 2026-08-24) covers trail safety, lodging, and camping outside official sites but does not state a walking-permit requirement; left unverified rather than asserted. Official campsites and designated lodging are logistics, not a trail permit. The dual-pilgrim credential is cultural, not a permit. No walking fee on that page. | Year-round; spring & autumn best; avoid rainy season mid-Jun–mid-Jul | tb-kumano.jp · 2026-08-24 | Unverified |
| Jordan | |||||
| Jordan Trail | Jordan | Section permits (Petra / Wadi Rum / Dana) See notes — three authorities, no combined trail fee No single Jordan Trail walking permit on https://www.jordantrail.org/ (checked 2026-08-20); the JT Pass is a trail passport, not a park ticket. Petra (PDTRA): archaeological-site ticket — accommodated visitors 50/55/60 JD for 1/2/3 days, non-accommodated one-day 90 JD (https://visitpetra.jo/en/Petrafees, checked 2026-08-20); buy at the Visitor Center or https://petrapass.pdtra.gov.jo/. Wadi Rum Protected Area entry: 5 JOD foreign / 1 JOD Jordanian (Jordan Tourism Board entrance-fees table, https://international.visitjordan.com/page/17/entrance-fees/, checked 2026-08-24). The Jordan Pass covers that entry (JTB, https://international.visitjordan.com/blog/external/7626/how-much-does-it-cost-to-go-to-petra-jordan/, checked 2026-08-24). ASEZA manages the reserve (https://aseza.jo/EN/Pages/Wadi_Rum_department, checked 2026-08-20). This is a section fee for the Wadi Rum reserve, not a whole-trail permit. Dana (RSCN): daily entrance JOD 10 non-Jordanian / 5 resident / 2 Jordanian, tax included, 2025 rate sheet https://www.rscn.org.jo/uploaded_files/reservation/Dana%202025-1.pdf (checked 2026-08-20); guided trail fees are separate on that sheet. Best season (https://www.jordantrail.org/planning-your-trip, checked 2026-08-23): north March–April, south February–March; September to mid-November is similarly pleasant — not a flat spring/autumn stamp. | North Mar–Apr, South Feb–Mar; also Sep–mid-Nov | jordantrail.org · 2026-08-20 | Verified |
| Nepal | |||||
| Annapurna Base Camp Trek | Nepal | ACAP (NTNC entry permit); TIMS commonly required ACAP NPR 3,000 foreign / NPR 1,000 SAARC (NTNC e-permit, tax included); TIMS tariff not fetched from an official page this pass ACAP single-entry tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24); double fees if issued at a check-post. Wikivoyage notes ACAP and TIMS checks at Birethanti (https://en.wikivoyage.org/wiki/Annapurna_Sanctuary, checked 2026-08-24). TIMS amount still not fetched from an official page — confirm with NTB before travel. | Oct-Nov and Mar-May (Wikivoyage Annapurna Sanctuary trek, checked 2026-08-24) | epermit.ntnc.org.np · 2026-08-24 | Verified |
| Annapurna Circuit | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. | Mar-May and Sep-Nov (Wikipedia Thorong La; safest months to cross the pass, checked 2026-08-24) | epermit.ntnc.org.np · 2026-08-24 | Verified |
| Dudh Pokhari Lake | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| Everest Base Camp Trek | Nepal | Sagarmatha NP entry + Khumbu Pasang Lhamu RM Trek-Card; TIMS contested Sagarmatha NP NPR 3,000 foreign / NPR 1,500 SAARC / under-10 free (NTB park-entry table). Khumbu RM Trek-Card: operator-reported ~NPR 3,000; not confirmed on an official Khumbu Pasang Lhamu RM page — provisional. Sagarmatha NP foreigners NPR 3,000 / SAARC NPR 1,500 / children under 10 free per person per entry (https://ntb.gov.np/en/plan-your-trip/before-you-come/park-entry-fees, checked 2026-08-24; SNP citizen charter https://snp.gov.np/citizen-charter, checked 2026-08-24). Khumbu Pasang Lhamu RM Trek-Card: operator-reported ~NPR 3,000; not confirmed on an official Khumbu Pasang Lhamu RM page — provisional (municipality trek-card URL https://khumbupasanglhamumun.gov.np/content/trek-card rechecked 2026-08-24; no official FY notice was found). Do not treat that amount as an official or dated fee. TIMS is contested: NTB’s TIMS page (revised 31 Mar 2023, https://ntb.gov.np/en/plan-your-trip/before-you-come/tims-card, checked 2026-08-24) still lists Everest Basecamp Trek under licensed-guide + agency-issued TIMS (NPR 2,000 / NPR 1,000 SAARC). Field practice may differ; no second official page waives it — TIMS status is not asserted either way. Do not substitute the Solukhumbu ward-5 RAP for the municipality fee. | Spring Mar–May and autumn Sep–Nov; avoid monsoon Jun–Aug | ntb.gov.np · 2026-08-24 | Provisional |
| Ice Lake Trek | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| Kapuche Glacier Lake | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| Mardi Himal trek | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. DEM high 4,183 m is in the published high-camp/viewpoint band (~4,200–4,500 m). Terminus vs Mardi Himal Base Camp (~4,500 m) is still unclear. Elevation DataPoint unchanged. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| Miristi Khola | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. DEM high 5,903 m is the east terminus of the stored line, not a mid-route spike. OSM way 1236051881 is tagged source=Strava Heatmap (weaker than a survey or GPS trace; do not clear geometry-under-review from the elevation alone). Elevation DataPoint unchanged. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| Naar to Tange | Nepal | ACAP + Restricted Area Permit (Nar/Phu, Manang) ACAP NPR 3,000 foreign (NTNC). RAP USD 100/person/first week Sep–Nov or USD 75 Dec–Aug, then USD 15/person/day after one week in both seasons (NTB trekking-permit table, checked 2026-08-24) Narpa RM wards 1–5 and Nasho RM wards 6–7 (Manang) are a Restricted Area. NTB trekking-permit table row 12 (https://ntb.gov.np/en/plan-your-trip/before-you-come/trekking-permit, checked 2026-08-24): Sep–Nov USD 100 / person / first week; Dec–Aug USD 75 / person / first week; then USD 15 / person / day after one week in both seasons. Do not confuse with Manaslu (Gorkha) extra-day USD 10 Dec–Aug. FITs forbidden: min. two trekkers plus a licensed guide via an authorised agency (same NTB page, checked 2026-08-24). English DoI trekking-route URL https://www.immigration.gov.np/en/page/trekking-route returned 404 on 2026-08-24 (Nepali chrome); the NTB table is the live official source this pass. ACAP still required (https://epermit.ntnc.org.np/, NPR 3,000 foreign / 1,000 SAARC, checked 2026-08-24). NTB TIMS (https://ntb.gov.np/en/plan-your-trip/before-you-come/tims-card) lists Nar Phu under licensed-guide TIMS; no official waiver was fetched this pass — confirm before travel. | unverified | ntb.gov.np · 2026-08-24 | Unverified |
| Naar-Phu trek | Nepal | ACAP + Restricted Area Permit (Nar/Phu, Manang) ACAP NPR 3,000 foreign (NTNC). RAP USD 100/person/first week Sep–Nov or USD 75 Dec–Aug, then USD 15/person/day after one week in both seasons (NTB trekking-permit table, checked 2026-08-24) Narpa RM wards 1–5 and Nasho RM wards 6–7 (Manang) are a Restricted Area. NTB trekking-permit table row 12 (https://ntb.gov.np/en/plan-your-trip/before-you-come/trekking-permit, checked 2026-08-24): Sep–Nov USD 100 / person / first week; Dec–Aug USD 75 / person / first week; then USD 15 / person / day after one week in both seasons. Do not confuse with Manaslu (Gorkha) extra-day USD 10 Dec–Aug. FITs forbidden: min. two trekkers plus a licensed guide via an authorised agency (same NTB page, checked 2026-08-24). English DoI trekking-route URL https://www.immigration.gov.np/en/page/trekking-route returned 404 on 2026-08-24 (Nepali chrome); the NTB table is the live official source this pass. ACAP still required (https://epermit.ntnc.org.np/, NPR 3,000 foreign / 1,000 SAARC, checked 2026-08-24). NTB TIMS (https://ntb.gov.np/en/plan-your-trip/before-you-come/tims-card) lists Nar Phu under licensed-guide TIMS; no official waiver was fetched this pass — confirm before travel. | unverified | ntb.gov.np · 2026-08-24 | Unverified |
| Tilicho Trek | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. DEM high 5,431 m: relation is not the Thorong La crossing (~11 km away on the stored line). Extra height vs Tilicho Lake (~4,920 m) may be a ridge or pass near the lake. Elevation DataPoint unchanged. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| Tiuche Lake | Nepal | ACAP (NTNC entry permit) NPR 3,000 foreign / NPR 1,000 SAARC (tax included) ACAP entry permit, single entry. Official tariff from NTNC e-permit (https://epermit.ntnc.org.np/, checked 2026-08-24): NPR 3,000 foreign / NPR 1,000 SAARC, tax included. Double fees if issued at a check-post. Restricted pockets inside ACA need a separate Department of Immigration permit. TIMS is widely used on this corridor; no official TIMS tariff was fetched this pass — confirm with NTB before travel. | unverified | epermit.ntnc.org.np · 2026-08-24 | Unverified |
| New Zealand | |||||
| Kepler Track | New Zealand | DOC Great Walk hut/campsite booking In the Great Walks season (27 October 2026 – 30 April 2027), bookings are required for the three huts and two campsites (DOC Kepler Track page, checked 2026-08-24). There is no separate walking permit. Overnight fees are published on that page (international adult hut $132 per person per night in season at Iris Burn, Moturau, and Luxmore; international adult campsite $42); they are overnight fees, not a trail walking fee. Bookings were open for the 2026/27 season when checked. Bookings sell out; confirm on the DOC page before travel. | Great Walks season 27 Oct 2026–30 Apr 2027; winter = alpine skills | doc.govt.nz · 2026-08-24 | Verified |
| Tongariro Northern Circuit | New Zealand | DOC Great Walk hut/campsite booking Great Walks season (23 Oct–30 Apr): adult NZ hut NZ$44 / international NZ$66 per person per night; campsite NZ$19 / NZ$28. Off-season (1 May–22 Oct): adult hut NZ$25 either visitor type. Hut and campsite bookings are required year-round (DOC Tongariro Northern Circuit, checked 2026-08-24). Overnight fees are not a walking permit. For 2026/27 the Great Walk is available again after Oturere Hut replacement; the Whakapapa Village–Mangatepopo Hut section is closed after the 2025 Tongariro fire (DOC reduced published distance to 35.5 km from 44.9 km and recommends starting at Mangatepopo car park). That seasonal closure is a condition note, not this OSM line. Bookings were open for 2026/27 when checked. Confirm on the DOC page before travel. | Great Walks season 23 Oct 2026–30 Apr 2027; off-season 1 May–22 Oct = not a Great Walk, alpine skills | doc.govt.nz · 2026-08-24 | Verified |
| Norway | |||||
| Besseggen | Norway | No trail permit | Boat season ~early Jun–autumn; peak Jul–mid-Aug | gjende.no · 2026-08-24 | Verified |
| Portugal | |||||
| Fishermen's Trail | Portugal | No trail permit | Sep–Jun; avoid peak summer heat | rotavicentina.com · 2026-08-24 | Verified |
| Slovenia | |||||
| Slovenian mountain trail | Slovenia | Unverified (not sourced from OSM) Permit fields were not sourced from OSM. Confirm locally before travel. Official PZS trail page (https://www.slovenska-planinska-pot.si/index_en.php, checked 2026-08-20) covers access, hut membership discounts, and a wild-camping ban but does not state a walking-permit requirement; left unverified rather than asserted. | unverified | slovenska-planinska-pot.si · 2026-08-20 | Unverified |
| Türkiye | |||||
| Lycian Way | Türkiye | Unverified (not sourced from OSM) Permit fields were not sourced from OSM. Confirm locally before travel. Culture Routes Society describes a public waymarked coastal path (https://cultureroutesinturkey.com/the-lycian-way/, checked 2026-08-23) but does not explicitly state that no walking permit is required — left unverified rather than asserted. Archaeological site-entry tickets on or near the route are separate from a trail permit. | unverified | cultureroutesinturkey.com · 2026-08-23 | Unverified |
| United Kingdom | |||||
| Hadrian's Wall Path | United Kingdom | No trail permit | Year-round; best May–Oct (winter mud/fragile turf) | nationaltrail.co.uk · 2026-08-24 | Verified |
| West Highland Way | United Kingdom | No trail permit | unverified | outdooraccess-scotland.scot · 2026-08-20 | Unverified |
Also in this desk: How long is the trail? · How hut-to-hut booking works · Nepal trekking permits · Overland Track fees & season.
Questions
Which trails need a permit?
On the live records, a trail permit, park entry, or hut/campsite booking is listed as required for: Annapurna Base Camp Trek; Annapurna Circuit; Dudh Pokhari Lake; Everest Base Camp Trek; Ice Lake Trek; Jordan Trail; Kapuche Glacier Lake; Kepler Track; Mardi Himal trek; Miristi Khola; Naar to Tange; Naar-Phu trek; Overland Track; Peaks of the Balkans Trail; Tilicho Trek; Tiuche Lake; Tongariro Northern Circuit; Torres del Paine W Trek. Trails whose permit field is Unverified are not counted as confirmed. Trails with no walking permit are listed as “No trail permit.” Confirm the cited official page before travel.
What does Unverified mean here?
Unverified means this encyclopedia has not confirmed the fee or season from an official page, or the official page does not state a walking-permit requirement. Provisional means a figure is operator-reported or still awaiting an official notice (for example the Khumbu Trek-Card). Contested means official pages still list a requirement that field practice may not match (Everest Base Camp TIMS). Those badges stay visible. We do not invent a fee or season to fill the cell.
