Data and freshness
Every figure on this page is counted from the catalog. We cite sources and date them. We don't sell treks — cite us.
The promise
A permit marked official was read from the issuer, with a link and a date. Reported (secondary) comes from a source that is not the issuer, and the page says so. Unverified means we do not have an official source yet. That cell stays empty rather than a guess.
Permit and fee figures are re-checked monthly. A figure whose verified date is older than 12 months shows a note that it may have changed. The note is not a claim that it did.
Live freshness
Trails
274
Permit figures
276
Official source
4
1.4% of permit figures
Reported (secondary)
3
1.1% of permit figures
Unverified
269
97.5% of permit figures
Verified in the last 90 days
7
Verified in the last 12 months
7
Flagged stale
0
Oldest verified date
2026-09-21
What we last checked
| Trail | Permit | Issuer | Verified | Status |
|---|---|---|---|---|
| Annapurna Circuit | ACAP entry | NTNC | 2026-09-21 | Official source |
| Annapurna Circuit | TIMS card | Nepal Tourism Board | 2026-09-21 | Official source |
| Inca Trail (Classic 4-day) | Camino Inka network permit | Ministerio de Cultura | 2026-09-21 | Reported (secondary) |
| Manaslu Circuit | Restricted Area Permit (Manaslu) | Department of Immigration (NTB table) | 2026-09-21 | Official source |
| Manaslu Circuit | MCAP | NTNC | 2026-09-21 | Official source |
| Salkantay Trek | No government walking permit reported | No government issuer reported | 2026-09-21 | Reported (secondary) |
| Ausangate Circuit | Local community entrance and camping tolls (Chillca / Pacchanta) | Community checkpoints (Chillca / Pacchanta) | 2026-09-21 | Reported (secondary) |
Aging soonest
| Trail | Permit | Issuer | Verified | Status |
|---|---|---|---|---|
| Annapurna Circuit | ACAP entry | NTNC | 2026-09-21 | Official source |
| Annapurna Circuit | TIMS card | Nepal Tourism Board | 2026-09-21 | Official source |
| Inca Trail (Classic 4-day) | Camino Inka network permit | Ministerio de Cultura | 2026-09-21 | Reported (secondary) |
| Manaslu Circuit | Restricted Area Permit (Manaslu) | Department of Immigration (NTB table) | 2026-09-21 | Official source |
| Manaslu Circuit | MCAP | NTNC | 2026-09-21 | Official source |
| Salkantay Trek | No government walking permit reported | No government issuer reported | 2026-09-21 | Reported (secondary) |
| Ausangate Circuit | Local community entrance and camping tolls (Chillca / Pacchanta) | Community checkpoints (Chillca / Pacchanta) | 2026-09-21 | Reported (secondary) |
How to use and cite this data
- Trail feed · Permit feed · llms.txt
- MCP server: @thehikingworld/mcp (npx -y @thehikingworld/mcp)
Geometry is ODbL — OpenStreetMap contributors. Editorial text is The Hiking World. Cite the trail name, the canonical URL, and the verified date on the figure.
