Compare · New Zealand · 2026/27
New Zealand Great Walks compared: Kepler, Milford & Routeburn (+ Tongariro)
The New Zealand multi-day and alpine trails in our catalog — three Great Walks we hold (Kepler Track, Milford Track, Routeburn Track) plus Tongariro Northern Circuit and the Tongariro Alpine Crossing day-hike. This is not a ranking of all ten Great Walks, and we do not hold Abel Tasman, Heaphy, or the rest of that set. Country: New Zealand.

| Attribute | Kepler Track | Milford Track | Routeburn Track | Tongariro Northern Circuit | Tongariro Alpine Crossing |
|---|---|---|---|---|---|
| Type | loop · multi-day | point-to-point · multi-day | point-to-point · multi-day | loop · multi-day | point-to-point · day hike |
| Length | 61.6 km* osm:relation:1385141 · 2026-08-24 · osm · provisional | 53.6 km* osm:relation:1385121 · 2026-08-25 · osm · provisional | 31.5 km* osm:relation:1385139 · 2026-08-25 · osm · provisional | 44.2 km · Verified osm:relation:173345 · 2026-08-24 · osm | 19.7 km* osm:relation:104369 · 2026-08-25 · osm · provisional |
| Days | 4 | 4 | 3 | 4 | 1 |
| Booking | DOC booking required: DOC Great Walk hut/campsite booking | DOC booking required: DOC Great Walk hut booking | DOC booking required: DOC Great Walk hut/campsite booking | DOC booking required: DOC Great Walk hut/campsite booking | No walking permit · shuttle is logistics, not a booking |
| Season | Great Walks season 27 Oct 2026–30 Apr 2027; winter = alpine skills | Great Walks season 1 Nov 2026–30 Apr 2027; winter = alpine skills | Great Walks season 1 Nov 2026–30 Apr 2027; winter = alpine skills | Great Walks season 23 Oct 2026–30 Apr 2027; off-season 1 May–22 Oct = not a Great Walk, alpine skills | Summer day-hike; May–late Oct = alpine skills / guided |
| Key hazard |
|
|
|
|
|
Tongariro fire closure
Whakapapa Village to Mangatepopo Hut is closed after the 2025 Tongariro fire and is not available for the 2026/27 Great Walk season. DOC shortens the walk to 35.5 km and recommends starting at Mangatepopo car park (same DOC page, checked 2026-08-24). This is a status/closure datum, not a change to the Great Walk grade.
Tongariro fires 2025: two fires burned significant areas around the start of the Crossing. Hapū Ngāti Hikairo ki Tongariro have placed a 10-year restorative rāhui over the affected area — stay on the tracks (same page, checked 2026-08-25).
Which suits you
Match the record to the walk you can actually do — not a preference ranking. Kepler and the Tongariro Northern Circuit are loops; Milford, Routeburn, and the Alpine Crossing are one-way. The Crossing is the only day-hike in this set (no DOC hut booking; shuttle logistics). The Fiordland three are alpine weather walks; Tongariro adds volcanic ground and the 2025-fire / rāhui conditions on those records.
Also in this desk: New Zealand · Compare index.
